Joe Satriani
Satch Boogie
e -----------------||------------------|-----------------|-----------------|
B -----------------||o-----------------|-----------------|-----------------|
G -----------------||------------------|-------2---0-----|---2-----0-------|
D -----------------||------------------|-----------------|-------4---0-----|
A -----------0-3p0-||o-5p0---------3h5-|-5---0-------3p0-|-4---5-----------|
E -----------------||------3-5---------|-----------------|-------------2p0-|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
e ------------------||-----------------|-----------------|-----------------|
B -----------------o||-----------------|-----------------|-----------------|
G ------------------||-----------------|-----5-4---------|-----------------|
D ------------------||-----------------|-----4-4---0-----|-----------------|
A -3p0-------0-3p0-o||-5p0---------3---|-5p0---------5p0-|-7p0---------5p0-|
E -----3-5----------||-----3-2---------|-----------------|-----5-4---------|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
/---3--\ /---3--\
e -------------|-------------------|-----------------|-----------------|
B -------------|-------------------|-----------------|-----------------|
G -------------|-13-12-11-10--9--8-|-7---------------|-----------------|
D ---------2---|-12-11-10--9--8--7-|-6---------------|-----------------|
A -7p0---------|-14-13-12-11-10--9-|-8---------0-3p0-|-5p0---------3h5-|
E -----3p0-----|-------------------|-----------------|-----3-5---------|
1 & 2 & 3 & 1 3 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
e -----------------|-------------|--------------------|---9\8---7-------|
B -----------------|-------------|--------------------|---9\8---7-------|
G -------2---0-----|---2p0---5p0-|--------8-7---------|-----------------|
D -----------------|-------------|---7h10-------------|-----------------|
A -5---0-------3p0-|-4-----5-----|-9------------------|-----------------|
E -----------------|-------------|----------------0---|-------------0---|
1 & 2 & 3 & 4 & 1 &2& 3 &4& 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
e -9---8-7---------|-----------------|-----------------|-----------------|
B -9---8-7---------|-----------------|-----------------|-----------------|
G -9---8-7---------|-----------------|-------2---0-----|---2-----0-------|
D -----------------|-----------------|-----------------|-------4---0-----|
A -----------0-3p0-|-5p0---------3p0-|-5p0---------3p0-|-4---5-----------|
E -----------------|-----3-5---------|-----------------|-------------2p0-|
1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 & 1 & 2 & 3 & 4 &
e -----------------|
B -----------------|
G -----------------| Here Mr. Satriani takes off...
D -----------------|
A -3p0-------------|
E -----3-5---------|
1 & 2 & 3 & 4 &
_____
Joe Satriani "Satch Boogie"
from Surfing with the Alien
|------------||-----------------|--------------------|----------------------|
|------------||.----------------|--------------------|----------------------|
|------------||-----------------|--------2-2p0-------|----2--------0--------|
|------------||.----------------|--------------------|----------4-----0-----|
|--0-3p0-----||-5p0--------3h5--|-5~--0---------3p0--|-4-----5--------------|
|------------||------3--5-------|--------------------|------------------2p0-|
|----------------||----------------|-------------------|-------------------|
|---------------.||----------------|-------------------|-------------------|
|----------------||----------------|------5p4----------|-------------------|
|---------------.||----------------|------4----4p0-----|-------------------|
|-3p0-----0-3p0--||--5p0--------3--|-5p0-----------5p0-|-7p0------5p0------|
|-----3-5--------||-------3-2~-----|-------------------|-----5-4-----------|
|----------------|-------------------------|------------|-------------------|
|----------------|-------------------------|------------|-------------------|
|-------------x--|--13--12--11--10--9---8--|-7----------|-------------------|
|----------2--x--|--12--11--10---9--8---7--|-6----------|-------------------|
|-7p0---------x--|--14--13--12--11--10--9--|-8---0-3p0--|-5p0--------3h5----|
|------3p0-------|-------------------------|------------|------3-5~---------|
|--------------------|----------------|-------------------|-9\8--7----------|
|--------------------|----------------|-------------------|-9\8--7----------|
|---------2-2p0------|---2p0-----5p0--|--------8--7~------|-----------------|
|--------------------|----------------|---7h10------------|-----------------|
|--5~--0--------3p0--|-4------5-------|-9-----------------|-----------------|
|--------------------|----------------|----------------0--|------------0----|
|-9--8\7-----------|------------------|--------------------|----------------
|-9--8\7-----------|------------------|--------------------|----------------
|-9--8\7-----------|------------------|-------2-2p0--------|----2-----0-----
|------------------|------------------|--------------------|--------4---0---
|----------0--3p0--|-5p0---------3p0--|-5~p0----------3p0--|-4----5---------
|------------------|------3-5~--------|--------------------|----------------
*harm dive w/bar
------|-------------|----------|--------------|----------------------------|
------|-------------|----------|--------------|---------------------5------|
------|-------------|----------|--------------|---------------------5------|
------|-------------|----------|--------14*---|----------------------------|
------|-3p0---------|----------|--------------|----------------------------|
-2p0--|------3--5~--|-----~----|---~----------|----------------------------|
1/2
|----------------------|---------------------|-----------------------------|
|--5--5----------------|---------------------|---------------8b------------|
|--5--5----------------|-5a.h.---------------|----x\-----------------------|
|--------7p5--5--x--7--|-------5-7-7~--5--7~-|----x\-----5-----------------|
|----------------------|---------------------|----x\-----------------------|
|----------------------|---------------------|-----------------------------|
|-5---8---5-7p|5---5----------5--|--------------------------|---------------|
|---7---7-----|--8-----8---------|-8p5-----5-------------5--|---------------|
|-------------|------5----8p7----|-----7bf---7p5---------5--|-p0--5~--------|
|-------------|------------------|---------------7-5--0-----|---------7-----|
|-------------|------------------|--------------------------|-----------3p0-|
|-------------|------------------|--------------------------|---------------|
|---------------------|---------------------|--------------|----------------|
|---------------------|---------------------|--------------|----------------|
|---------------------|-----------------5~--|--------------|-5---5----------|
|---------------------|---------------------|--7-5-7-5-7~--|-5-0-5--7~------|
|-3b---5b--3b---5bp0--|-3b---5p0-3p0-3------|--------------|----------------|
|---------------------|---------------------|--------------|----------------|
1/2
1/2
|--------5-------5-------|-5-8bf----8b---|--5h8-5--------------------------|
|------5-------5-------5-|---8bf---------|--------8~-----------------------|
|-7bf------7bf-----7bf---|---------------|------------5p0------------------|
|------------------------|---------------|---------------------------------|
|------------------------|---------------|---------------------------------|
|------------------------|---------------|---------------------------------|
1/2
|-------------14b-----|-rb14--b14----b14--|-p12----------------------------|
|---------------------|-------------------|-----13-------------------------|
|---------------------|-------------------|--------14-12\11----------------|
|--5p0----------------|-------------------|-----------------12-------------|
|------3--------------|-------------------|--------------------------------|
|--------5~-----------|-------------------|--------------------------------|
| | | |
| | | |
|---------------------|-------------------|--------------------------------|
|---------------------|-------------------|--------------------------------|
|---------------------|--5-5-----5-2------|--5--5--2--5--2----7------------|
|--2--2------------0--|-------0---------0-|-----------------0--------------|
|--0--0--2p0-3p0-4----|---------------3---|--------------------------------|
|---------------------|-------------------|--------------------------------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-12----------------------|----------------9bf ah---|
|----12\10----12p9--9p0---|-7p0--4p0h4p0------------|
|----------12-------------|-------------------------|
|-------------------------|-------------------------|
| | |
| | |
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-5-5-----5-4-------------|-5---4---2---4-----------|
|------0-------0-0--------|---0---0---0---0---------|
|-------------------------|-------------------------|
|-------------------------|-------------------------|
|-----------------|-----------------------|--------------------------------|
|-----------------|---------------/15p0---|--------------------------------|
|-rb9~------------|--9bf---rb9~-----------|--------------------------------|
|-----------------|-----------------------|--5p0--4p0----------------------|
|-----------------|-----------------------|------------5p0--3p0------------|
|-----------------|-----------------------|--------------------------------|
| | | |
| | | |
|-----------------|-----------------------|--------------------------------|
|-----------------|-----------------------|--------------------------------|
|--5-----5--2-----|-5-------5-----2-------|-------5--2--5--2---------------|
|-----0--------0--|----0-0----------0-0---|-0--0---------------------------|
|-----------------|-----------------------|-------------------5--4---------|
|-----------------|-----------------------|--------------------------------|
1/2
|------------------------|----------------------------|---------------------|
|------------------------|----------------------------|---------------------|
|------------------------|----------------------------|-------------/6b-rb6-|
|------------------------|----------------------------|---4-6-7-x-6---------|
|-3p0--3--5~--/15--------|---------------4h5h6p5--5h6h|7--------------------|
|------------------17\---|-/8--\2--4h5h7--------------|---------------------|
| | | |
| | | |
|------------------------|----------------------------|---------------------|
|------------------------|----------------------------|---------------------|
|------------------------|----------------------------|--------------2--4---|
|---------------x\-------|----4--4--------4--4--------|-4--4------4--2--4---|
|-3--0--3--0----x\-------|----4--4--------4--4--------|-4--4------4--0--2---|
|---------------x\--2----|-2---------2----------2---2-|--------2----------2-|
|-------------------------|---------------------------|--------------2------|
|-------------------------|--------x------------------|------5--5p2-----2---|
|---5-a.h.-w/bar-up-------|--~-----x------------------|---------------------|
|-------------------------|--------x-----7\4----------|--4------------------|
|-------------------------|---------------------------|---------------------|
|-------------------------|--------------5\2----------|--2------------------|
| | | |
| | | |
|-------------------------|---------------------------|---------------------|
|-------------------------|---------------------------|---------------------|
|-------------------------|----------------2----4-----|---------------------|
|----4-------4------------|--4------4--4---2----4-----|---4--------4--------|
|----4-------4------------|--4------4--4---0----2-----|---4--------4--------|
|-2-------2-------2--2----|------2-----------------2--|------2--2-----2-2-2-|
1/2
|-5----2--5p2-------------|---------------------------|------9\-------------|
|----5---------2--5-------|---------------------------|---------------------|
|--------------------4bf--|-rb4p2-----2--2p0--4ah--4b-|-rb4~------x-x-x-----|
|-------------------------|--------4------------------|-----------x-x-x-----|
|-------------------------|---------------------------|-----------x-x-x-----|
|-------------------------|---------------------------|-----------------15\-|
| | | |
| | | |
|-------------------------|---------------------------|---------------------|
|-------------------------|---------------------------|---------------------|
|--------------2--2--4----|---------------------------|---------------------|
|--4-----4--4--2--2--4----|--4--------4---------------|------4----------2---|
|--4-----4--4--0--0--2----|--4--------4---------------|------4----------0---|
|-----2-----------------2-|-----2--2-----2--2--2------|--2------2-2-3-4-----|
1/2
|-5-----5-----5-----5--|----5----------5--------|-5---------5--------------|
|----8-----8-----8-----|-8-----8p7--7-----7--7--|-5--7b-rb--5--7b-rb-------|
|----------------------|------------------------|----7b-rb-----7b-rb-------|
|----------------------|------------------------|--------------------------|
|----------------------|------------------------|--------------------------|
|----------------------|------------------------|--------------------------|
1/4
|-5-----------5-----------|-5-------5----------5-----|----------------------|
|-5---7b--rb-----7-----5--|-------5---------5--------|----------------------|
|-----7b--rb--------7-----|---7bf------7bf--------7bf|-rb7--5-7p0-5b--------|
|-------------------------|--------------------------|---------------7-5----|
|-------------------------|--------------------------|-------------------4--|
|-------------------------|--------------------------|----------------------|
p.s
|---------------------|------------------------------------|----------------
|---------------------|------------------x\----------------|----------------
|---------------------|------------------x\--------t14-----|--12tr14~-------
|---------------------|--5bf-rb5--5bf~---x\----------------|----------------
|-5p0--7p0--5p0--3p0--|------------------------------------|----------------
|---------------------|-----------------------/10----------|----------------
------------------------------------|---------------------------------------
------------------------------------|---------------------------------------
t14p11-t14p11--t14p11-t14p11-t14p11\|9-t14p9-t14p9-t14p11-t14p11-t14p11-----
------------------------------------|---------------------------------------
------------------------------------|---------------------------------------
------------------------------------|---------------------------------------
------------------------------------|---------------------------------------
------------------------------------|---------------------------------------
-t14p12-t14p12-t14p12-t14p11-t14p11-|-t14p9-t14p9-t14p7-t14p7-t14p7-t14p9---
------------------------------------|---------------------------------------
------------------------------------|---------------------------------------
------------------------------------|---------------------------------------
p.s
--------------|---------------|---------------|-----------------------------
--------------|---------------|---------------|-----------------------------
-t14p9--7-5~--|--~--x/--------|--5harm-w/bar--|----0----x----5harm---x-x----
--------------|-----x/--------|---------------|---------x-----w/bar--x-x----
--------------|---------------|---------------|---------x------------x-x----
--------------|----------12\--|---------------|-----------------------------
-----------|-------------|----------12--8--8--|--10--10---------12--12-----|
-----w/bar-|--5----8--8--|--10-10---12--------|----------------------------|
-----------|--5----7--7--|---9--9----9--9--9--|--11--11---------12--12-----|
------0----|----------0--|--------------------|----------------------------|
--0---0----|-------------|--------------------|----------------------------|
--0--------|-------------|--------------------|----------------------------|
|-----14--14\---------14--|-14--14--14--14-------15--15--15--15------------|
|--------------x--x/------|------------------------------------------------|
|-14-----------x--x/--14--|-14--14--14--14--/16--16--16--16--16--12/17-----|
|--------------x----------|------------------------------------------------|
|-------------------------|------------------------------------------------|
|-------------------------|------------------------------------------------|
|--17--17--17--17--20--19--19--19----------|----------20----20~------------|
|----------------------------------19------|-19h20~---20----20~------------|
|--17--17--17--17------19--19--19------19--|-------------------------------|
|------------------------------------------|-------------------------------|
|------------------------------------------|-------------------------------|
|------------------------------------------|-------------------------------|
1 1/2 1/2 1 1/2
|---x\----------19bf-|-rb19---19bf~----21b---|-rb21-----b21----------------|
|---x\----x\---------|-----------------------|-----------------x\--17------|
|---x\----x\---------|-----------------------|-----------------x\----------|
|---------x\---------|-----------------------|-----------------x\----------|
|--------------------|-----------------------|-----------------------------|
|--------------------|-----------------------|-----------------------------|
1/2
|-------14------17--------|---------------------------|---------2----------|
|-17b-------14------------|---------------------------|------------2-------|
|------------------14~----|---------------------x-----|--4bf~--------------|
|-------------------------|-14p12---------------x--x--|--------------------|
|-------------------------|--------14--12~--\---x--x--|--------------------|
|-------------------------|------------------------x--|--------------------|
1/2
|----------2---------------|------------------------|----------------------|
|-5-----------5p2-----2-2--|------------------------|----------------------|
|----4bf~----------4b------|-4p2--------------------|------------5---------|
|--------------------------|------4--2--------------|---------------7~-----|
|--------------------------|------------4p2p0-0-----|----------------------|
|--------------------------|---------------------2--|-/17--17\0------------|
|--------------------------------------|-----------------------------------|
|--------------------------------------|-----------------------------------|
|--------------------------------------|-----------------------------------|
|-12-7-6-0-6-7-12-7-6-0-6-7-12-7-6-0-6-|-7-6-7-6-7-12-7-6-0-6-7-12-6-0-----|
|--------------------------------------|-----------------------------------|
|--------------------------------------|-----------------------------------|
t p p p h h t p p p h h t p p h h h p h p h t p p p h h t p p
|------------------------------------------|--------------------------------
|------------------------------------------|--------------------------------
|------------------------------------------|--------------------------------
|------------------------------------------|--------------------------------
|-15-12-9-0-9-12-15-12-9-0-9-12-15-9-0-12-9|15-12-9-12-9-12-15-12-9-0-9-12--
|------------------------------------------|--------------------------------
t p p p h h t p p p h h t p p h p t p p h p h t p p p h h
|--------|----------------------------------------|-------------------------
|--------|----------------------------------------|-------------------------
|--------|----------------------------------------|-------------------------
|--------|----------------------------------------|-------------------------
|-15-9-0-|-17-10-8-0-8-10-17-8-0-8-10-17-8-0-8-10-|-17-10-15-10-0-8-10-17-8-
|--------|----------------------------------------|-------------------------
t p p t p p p h h t p p h h t p p h h t p h p p h h t p
|---------------|------------------------------------|----------------------
|---------------|------------------------------------|----------------------
|---------------|------------------------------------|----------------------
|---------------|------------------------------------|----------------------
|-0-8-10-17-8-0-|-12-7-5-0-6-8-13-8-6-0-7-9-14-7-0-7-|-15-10-8-0-8-10-14-7--
|---------------|------------------------------------|----------------------
p h h t p p t p p p h h t p p p h h t p p p t p p p h h t p
|------------------|----------------------------------------|
|------------------|----------------------------------------|
|------------------|----------------------------------------|
|------------------|----------------------------------------|
|-0-6-8-13-8-7-0-6-|-12-7-6-0-6-7-12-7-6-0-6-7-12-7-6-0-6-7-|
|------------------|----------------------------------------|
p h h t p p p h t p p p h h t p p p h h t p p p h h
the rest of the tapping hammer-ons and pull-offs are in the same
format.
|------------------------------------|--------------------------------------
|------------------------------------|--------------------------------------
|------------------------------------|--------------------------------------
|------------------------------------|--------------------------------------
|-12-7-6-0-6-7-12-7-6-0-6-7-12-6-0-9-|-15-12-9-0-9-12-15-12-9-0-9-12-15-12--
|------------------------------------|--------------------------------------
-------|-------------------------------------------|------------------------
-------|-------------------------------------------|------------------------
-------|-------------------------------------------|------------------------
-------|-------------------------------------------|------------------------
-9-0-9-|-15-12-9-0-9-12-15-12-9-0-9-12-15-12-9-0-8-|-17-10-8-0-8-10-17-10-8-
-------|-------------------------------------------|------------------------
--------------------|--------------------------------------|
--------------------|--------------------------------------|
--------------------|--------------------------------------|
--------------------|--------------------------------------|
-0-8-10-17-10-8-0-8-|-17-10-8-0-8-10-17-10-8-0-8-10-17-8-0-|
--------------------|--------------------------------------|
|----------------------------------------------|----------------------------
|----------------------------------------------|----------------------------
|----------------------------------------------|----------------------------
|----------------------------------------------|----------------------------
|-16-11-9-0-9-11-16-11-9-0-9-11-16-11-9-0-9-11-|-16-11-9-0-9-11-16-11-9-0-9-
|----------------------------------------------|----------------------------
-------------|--------------------------------------------|-----------------
-------------|--------------------------------------------|-----------------
-------------|--------------------------------------------|-----------------
-------------|--------------------------------------------|-----------------
-11-16-9-0-8-|-15-10-15-0-8-10-15-10-8-0-8-10-15-10-8-0-8-|-15-10-8-0-8-10--
-------------|--------------------------------------------|-----------------
-------------------------|--------------------------------------|
-------------------------|--------------------------------------|
-------------------------|--------------------------------------|
-------------------------|--------------------------------------|
-15-10-8-0-8-10-15-8-0-5-|-14-8-5-0-5-8-14-8-5-0-5-8-14-8-5-0-5-|
-------------------------|--------------------------------------|
|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|
|----------------------------------|---------------------------------------|
|-14-8-5-0-5-8-14-5-0-5-8-14-5-0-7-|-11-8-7-0-7-8-11-8-7-0-7-8-11-8-7-0-7--|
|----------------------------------|---------------------------------------|
|-----------------------------------|---------------------------------------
|-----------------------------------|---------------------------------------
|-----------------------------------|---------------------------------------
|-----------------------------------|---------------------------------------
|-11-8-7-0-7-8-11-7-0-7-8-11-7-0-10-|-17-12-10-0-10-12-17-12-10-0-10-12-17--
|-----------------------------------|---------------------------------------
------------|-------------------------------------------|-------------------
------------|-------------------------------------------|-------------------
------------|-------------------------------------------|-------------------
------------|-------------------------------------------|-------------------
-12-10-0-10-|-17-12-10-0-10-12-17-12-10-0-10-12-17-10-0-|-16-12-11-0-11-12--
------------|-------------------------------------------|-------------------
--------------------------------|-------------------------------------------
--------------------------------|-------------------------------------------
--------------------------------|-------------------------------------------
--------------------------------|-------------------------------------------
-16-12-11-0-11-12-16-12-11-0-11-|-16-12-11-0-11-12-16-12-11-0-11-12-16-12-11
--------------------------------|-------------------------------------------
------|-------------------------------------------------|-------------------
------|-------------------------------------------------|-------------------
------|-------------------------------------------------|-------------------
------|-------------------------------------------------|-------------------
-0-10-|-17-12-10-0-10-12-17-12-10-0-10-12-17-12-10-0-10-|-17-12-10-0-10-12--
------|-------------------------------------------------|-------------------
-----------------------------|----------------------------------------------
-----------------------------|----------------------------------------------
-----------------------------|----------------------------------------------
-----------------------------|----------------------------------------------
-17-12-10-0-10-12-17-10-0-12-|-16-12-11-0-11-12-16-12-11-0-11-12-16-12-11-0-
-----------------------------|----------------------------------------------
----|----------------------------------------------|------------------------
----|----------------------------------------------|------------------------
----|----------------------------------------------|------------------------
----|----------------------------------------------|------------------------
-11-|-16-12-11-0-11-12-16-12-11-0-11-12-16-11-0-10-|-17-12-10-0-10-12-17-12-
----|----------------------------------------------|------------------------
--------------------------|------------------------------------------------|
--------------------------|------------------------------------------------|
--------------------------|------------------------------------------------|
--------------------------|------------------------------------------------|
-10-0-10-12-17-12-10-0-10-|-19-12-10-0-10-12-17-12-10-0-10-12-17-10-0-12---|
--------------------------|------------------------------------------------|
|----------------------------------------------|----------------------------
|----------------------------------------------|----------------------------
|----------------------------------------------|----------------------------
|----------------------------------------------|----------------------------
|-16-12-11-0-11-12-16-12-11-0-12-16-12-11-0-11-|-18-12-11-0-11-12-16-11-0-11
|----------------------------------------------|----------------------------
---------------|----------------------------------------------|
---------------|----------------------------------------------|
---------------|----------------------------------------------|
---------------|----------------------------------------------|
-12-16-11-0-10-|-17-12-10-0-10-12-17-10-0-10-12-17-12-10-0-10-|
---------------|----------------------------------------------|
|-------------------------------------------------|-------------------------
|-------------------------------------------------|-------------------------
|-------------------------------------------------|-------------------------
|-------------------------------------------------|-------------------------
|-17-12-10-0-10-12-17-10-0-10-12-17-12-10-0-10-12-|-16-12-10-0-10-12-16-12--
|-------------------------------------------------|-------------------------
-----------------------|--------|----------------|-------------------------|
-----------------------|--------|----------------|-------------------------|
-----------------------|--------|----------------|-------------------------|
-----------------------|--------|----------------|--x----------------------|
-10-0-10-12-16-12-10-0-|-16p12--|-~-w/bar--------|--x-------0-3p0----------|
-----------------------|--------|-------------0--|--x----------------------|
No comments:
Post a Comment